← All teams · Bundesliga
Player Value · Bundesliga
Borussia Dortmund
Borussia Dortmund’s scored matches, newest first. For each segment: what its eleven was worth, as a share of the two on the pitch, to each participant before the match — beside the goals that followed. Above 50% means that participant rated Borussia Dortmund’s eleven the higher of the two.
- Wvs Eintracht FrankfurtRound 7 · 24 Oct1–0Lineups →
Before each segment Segment 1 · 0–0 Segment 2 · 0–0 Segment 3 · 1–0 Plus-minus raw +0.57 +0.57 +0.73 WhoScored 50.7% 50.7% 50.8% FotMob 51.1% 51.1% 51.3% - Dat Union BerlinRound 6 · 17 Oct0–0Lineups →
Before each segment Segment 1 · 0–0 Segment 2 · 0–0 Segment 3 · 0–0 Plus-minus raw +0.51 +0.51 +0.49 WhoScored 52.6% 52.8% 53.4% FotMob 54.6% 54.6% 55.7% - Dvs Werder BremenRound 5 · 9 Oct2–2Lineups →
Before each segment Segment 1 · 0–0 Segment 2 · 0–0 Segment 3 · 2–2 Plus-minus raw +0.62 +0.62 +0.56 WhoScored 51.0% 51.0% 51.6% FotMob 51.0% 51.0% 52.0% - Wat StuttgartRound 4 · 19 Sept0–1Lineups →
Before each segment Segment 1 · 0–0 Segment 2 · 0–1 Segment 3 · 0–0 Plus-minus raw +0.65 +0.65 +0.63 WhoScored 51.6% 51.6% 51.8% FotMob 51.6% 51.6% 51.9% - Wvs PaderbornRound 3 · 12 Sept3–0Lineups →
Before each segment Segment 1 · 1–0 Segment 2 · 0–0 Segment 3 · 2–0 Plus-minus raw +0.59 +0.59 +0.43 WhoScored 51.4% 51.4% 52.0% FotMob 51.8% 51.8% 52.8% - Wat HoffenheimRound 2 · 5 Sept2–3Lineups →
Before each segment Segment 1 · 1–0 Segment 2 · 1–2 Segment 3 · 0–1 Plus-minus raw +0.70 +0.67 +0.64 WhoScored 51.7% 51.8% — FotMob 52.9% 53.1% — - Wvs HamburgRound 1 · 29 Aug2–0Lineups →
Before each segment Segment 1 · 2–0 Segment 2 · 0–0 Segment 3 · 0–0 Plus-minus raw +0.00 +0.00 +0.00 WhoScored — — — FotMob — — —
A share is not a verdict. One segment resolves almost nothing about a rating, and nothing here marks one as called right or wrong. The board pools thousands of segments, each compared only with others that began in the same score state, before it says anything. How it is scored.