← All teams · Bundesliga
Player Value · Bundesliga
Borussia M.Gladbach
Borussia M.Gladbach’s scored matches, newest first. For each segment: what its eleven was worth, as a share of the two on the pitch, to each participant before the match — beside the goals that followed. Above 50% means that participant rated Borussia M.Gladbach’s eleven the higher of the two.
- Wat StuttgartRound 7 · 23 Oct2–3Lineups →
Before each segment Segment 1 · 1–1 Segment 2 · 0–2 Segment 3 · 1–0 Plus-minus raw −0.60 −0.60 −0.73 WhoScored 48.8% 48.3% 48.3% FotMob — 49.3% 48.8% - Lvs HoffenheimRound 6 · 18 Oct1–2Lineups →
Before each segment Segment 1 · 0–1 Segment 2 · 1–1 Segment 3 · 0–0 Plus-minus raw −0.57 −0.59 −0.80 WhoScored 49.2% 48.8% 48.0% FotMob 49.0% 48.6% 47.3% - Lat FC KolnRound 5 · 11 Oct2–1Lineups →
Before each segment Segment 1 · 1–1 Segment 2 · 1–0 Segment 3 · 0–0 Plus-minus raw −0.77 −0.77 −0.88 WhoScored 49.5% 49.8% — FotMob 48.7% 48.9% — - Lvs MainzRound 4 · 19 Sept3–4Lineups →
Before each segment Segment 1 · 1–2 Segment 2 · 1–0 Segment 3 · 1–2 Plus-minus raw −0.99 −0.99 −1.29 WhoScored 47.0% 47.0% 46.1% FotMob 46.5% 46.5% 45.9% - Lat FreiburgRound 3 · 12 Sept5–0Lineups →
Before each segment Segment 1 · 2–0 Segment 2 · 0–0 Segment 3 · 3–0 Plus-minus raw −0.66 −0.68 −0.70 WhoScored 47.3% 47.0% 48.5% FotMob 46.9% 46.5% 47.8% - Lvs ElversbergRound 2 · 5 Sept3–4Lineups →
Before each segment Segment 1 · 2–1 Segment 2 · 1–1 Segment 3 · 0–2 Plus-minus raw −0.82 −0.82 −0.77 WhoScored 46.8% 46.8% 47.5% FotMob 46.4% 46.4% 47.2% - Lat RBLRound 1 · 29 Aug3–0Lineups →
Before each segment Segment 1 · 1–0 Segment 2 · 2–0 Segment 3 · 0–0 Plus-minus raw +0.00 +0.00 +0.00 WhoScored — — — FotMob — — —
A share is not a verdict. One segment resolves almost nothing about a rating, and nothing here marks one as called right or wrong. The board pools thousands of segments, each compared only with others that began in the same score state, before it says anything. How it is scored.