← All teams · Bundesliga
Player Value · Bundesliga
RBL
RBL’s scored matches, newest first. For each segment: what its eleven was worth, as a share of the two on the pitch, to each participant before the match — beside the goals that followed. Above 50% means that participant rated RBL’s eleven the higher of the two.
- Wvs ElversbergRound 7 · 24 Oct4–0Lineups →
Before each segment Segment 1 · 0–0 Segment 2 · 2–0 Segment 3 · 2–0 Plus-minus raw +0.52 +0.49 +0.56 WhoScored 50.2% 50.2% 50.0% FotMob 50.8% 50.8% 50.0% - Lat BayernRound 6 · 17 Oct6–1Lineups →
Before each segment Segment 1 · 3–0 Segment 2 · 3–0 Segment 3 · 0–1 Plus-minus raw +0.72 +0.70 +0.78 WhoScored 50.4% 50.2% 50.5% FotMob 49.1% 49.1% 48.7% - Wvs Eintracht FrankfurtRound 5 · 10 Oct6–0Lineups →
Before each segment Segment 1 · 4–0 Segment 2 · 1–0 Segment 3 · 1–0 Plus-minus raw +0.32 +0.36 +0.72 WhoScored 50.4% 50.1% 50.3% FotMob 50.2% 50.0% 50.2% - Lat LeverkusenRound 4 · 20 Sept2–0Lineups →
Before each segment Segment 1 · 1–0 Segment 2 · 1–0 Segment 3 · 0–0 Plus-minus raw +0.85 +0.80 +0.54 WhoScored 51.4% 51.3% 51.7% FotMob 50.9% 51.0% 51.6% - Wvs HamburgRound 3 · 13 Sept5–0Lineups →
Before each segment Segment 1 · 2–0 Segment 2 · 0–0 Segment 3 · 3–0 Plus-minus raw +0.38 +0.32 +0.11 WhoScored 53.8% 53.8% 54.0% FotMob 54.3% 54.3% 54.7% - Lat Werder BremenRound 2 · 5 Sept3–1Lineups →
Before each segment Segment 1 · 1–0 Segment 2 · 1–0 Segment 3 · 1–1 Plus-minus raw +0.86 +0.86 +1.00 WhoScored 54.0% 54.0% 54.0% FotMob — — 55.7% - Wvs Borussia M.GladbachRound 1 · 29 Aug3–0Lineups →
Before each segment Segment 1 · 1–0 Segment 2 · 2–0 Segment 3 · 0–0 Plus-minus raw +0.00 +0.00 +0.00 WhoScored — — — FotMob — — —
A share is not a verdict. One segment resolves almost nothing about a rating, and nothing here marks one as called right or wrong. The board pools thousands of segments, each compared only with others that began in the same score state, before it says anything. How it is scored.