Serie A, by Arena shots model
through round 10 · 70 matches priced · closest 25% of its signals called draws
| # | Team | P | W | D | L | Pts | For | Against | Diff/game | Actual | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juventus | 7 | 7 | 0 | 0 | 21 | 107.0 | 72.0 | +5.00 | 10 (10 pts) | ▲9 |
| 2 | Inter | 7 | 6 | 1 | 0 | 19 | 147.0 | 70.0 | +11.00 | 2 (16 pts) | — |
| 3 | Roma | 7 | 6 | 1 | 0 | 19 | 114.0 | 101.0 | +1.86 | 4 (15 pts) | ▲1 |
| 4 | Como | 7 | 6 | 0 | 1 | 18 | 142.0 | 87.0 | +7.86 | 3 (16 pts) | ▼1 |
| 5 | Monza | 7 | 5 | 2 | 0 | 17 | 87.0 | 103.0 | −2.29 | 15 (6 pts) | ▲10 |
| 6 | AC Milan | 7 | 5 | 1 | 1 | 16 | 82.0 | 76.0 | +0.86 | 6 (14 pts) | — |
| 7 | Fiorentina | 7 | 5 | 0 | 2 | 15 | 116.0 | 99.0 | +2.43 | 12 (8 pts) | ▲5 |
| 8 | Bologna | 7 | 4 | 1 | 2 | 13 | 66.0 | 82.0 | −2.29 | 7 (13 pts) | ▼1 |
| 9 | Lazio | 7 | 3 | 2 | 2 | 11 | 94.0 | 84.0 | +1.43 | 1 (19 pts) | ▼8 |
| 10 | Udinese | 7 | 3 | 1 | 3 | 10 | 108.0 | 102.0 | +0.86 | 20 (1 pts) | ▲10 |
| 11 | Frosinone | 7 | 2 | 3 | 2 | 9 | 156.0 | 126.0 | +4.29 | 5 (14 pts) | ▼6 |
| 12 | Genoa | 7 | 1 | 3 | 3 | 6 | 82.0 | 113.0 | −4.43 | 8 (13 pts) | ▼4 |
| 13 | Venezia | 7 | 1 | 2 | 4 | 5 | 93.0 | 124.0 | −4.43 | 19 (3 pts) | ▲6 |
| 14 | Sassuolo | 7 | 1 | 1 | 5 | 4 | 77.0 | 111.0 | −4.86 | 18 (4 pts) | ▲4 |
| 15 | Cagliari | 7 | 1 | 1 | 5 | 4 | 62.0 | 125.0 | −9.00 | 14 (7 pts) | ▼1 |
| 16 | Napoli | 7 | 0 | 3 | 4 | 3 | 114.0 | 102.0 | +1.71 | 9 (11 pts) | ▼7 |
| 17 | Torino | 7 | 1 | 0 | 6 | 3 | 83.0 | 110.0 | −3.86 | 11 (10 pts) | ▼6 |
| 18 | Lecce | 7 | 0 | 2 | 5 | 2 | 98.0 | 100.0 | −0.29 | 16 (6 pts) | ▼2 |
| 19 | Atalanta | 7 | 0 | 1 | 6 | 1 | 119.0 | 105.0 | +2.00 | 17 (5 pts) | ▼2 |
| 20 | Parma Calcio 1913 | 7 | 0 | 1 | 6 | 1 | 75.0 | 130.0 | −7.86 | 13 (7 pts) | ▼7 |
Points here were never earned: each fixture is called from this participant’s standing signal before kick-off, and 3–1–0 accumulates. The table covers only the matches the board scores for it, and Actual is the real table over those same matches — so both columns describe the same football, and early in a season both are noisy.